<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Brown International Corporation, LLC</title>
		<link>http://www.brown-intl.com</link>
		<atom:link href="http://brown-intl.com/rss/news.xml" rel="self" type="application/rss+xml" />
		<description>News and information about Brown International</description>
		<language>en-us</language>
		<managingEditor>info@brown-intl.com (Information)</managingEditor>
		<webMaster>webmaster@brown-intl.com (Webmaster)</webMaster>
		<lastBuildDate>Mon, 12 Dec 2011 13:40:00 EST</lastBuildDate>
		<category>Processing</category>
		<docs>http://brown-intl.com</docs>
		<item>
			<pubDate>Mon, 12 Dec 2011 13:40:00 EST</pubDate>
			<title>U.S. to analyze Argentine citrus prior to scrapping import duty</title>
			<link>http://brown-intl.com/news/2011/December/article-04.aspx</link>
			<description>Argentine citrus will be under the microscope next month when U.S. inspectors will analyze the fruit prior to lifting import duties.</description>
		</item>
		<item>
			<pubDate>Mon, 12 Dec 2011 13:40:00 EST</pubDate>
			<title>US (FL): Young trees with HLB; brown rot in Gulf Area</title>
			<link>http://brown-intl.com/news/2011/December/article-03.aspx</link>
			<description>Two citrus growers this week told fellow growers that young trees they’ve planted in recent years are getting infected with HLB, or citrus greening disease, at a high rate.</description>
		</item>
		<item>
			<pubDate>Mon, 12 Dec 2011 13:40:00 EST</pubDate>
			<title>US (FL): Speculators take a sip of orange juice</title>
			<link>http://brown-intl.com/news/2011/December/article-02.aspx</link>
			<description>At about $1.75 a pound, orange juice prices are threatening to break through to levels not seen since the great commodity surge that peaked in mid-2007.</description>
		</item>
		<item>
			<pubDate>Mon, 12 Dec 2011 13:40:00 EST</pubDate>
			<title>US (CA): Good quality and quantities expected for California navels</title>
			<link>http://brown-intl.com/news/2011/December/article-01.aspx</link>
			<description>As the navel orange season began in California, early signs indicate a crop with good volumes of fruit.</description>
		</item>
		<item>
			<pubDate>Mon, 21 Nov 2011 13:20:00 EST</pubDate>
			<title>Toda a cadeia produtiva precisa buscar soluções para a retomada do crescimento do consumo de suco de laranja</title>
			<link>http://brown-intl.com/news/2011/November/article-03.aspx</link>
			<description>A produção de laranja nas principais regiões do mundo e o consumo de seu suco foram alvo de discussão no mês passado em conferência realizada na Flórida (maior Estado produtor dos EUA).</description>
		</item>
		<item>
			<pubDate>Mon, 21 Nov 2011 13:20:00 EST</pubDate>
			<title>EU: "Slightly more Florida grapefruit available this season"</title>
			<link>http://brown-intl.com/news/2011/November/article-02.aspx</link>
			<description>The available volumes of Florida grapefruit for this season will be a little larger, but not by much.</description>
		</item>
		<item>
			<pubDate>Wed, 09 Nov 2011 11:55:00 EST</pubDate>
			<title>US (AZ): Valley Citrus Growers Face Struggles</title>
			<link>http://brown-intl.com/news/2011/November/article-01.aspx</link>
			<description>It hasn't been easy to continue. Arizona citrus producers face rising competition from other states and abroad as well as increasing costs for essentials such as fuel and pesticides.</description>
		</item>
		<item>
			<pubDate>Thu, 13 Oct 2011 16:30:00 EST</pubDate>
			<title>Citrus Forecast Hits Sweet Spot for Growers</title>
			<link>http://brown-intl.com/news/2011/October/article-01.aspx</link>
			<description>Wednesday's initial USDA forecast of 147 million boxes of oranges for the 2011-12 Florida citrus season hit the sweet spot for the state's growers.</description>
		</item>
		<item>
			<pubDate>Fri, 16 Sep 2011 12:45:00 EST</pubDate>
			<title>California Navel Orange Forecast is 88 Million Cartons</title>
			<link>http://brown-intl.com/news/2011/September/article-02.aspx</link>
			<description>The initial 2011-2012 Navel orange forecast is 88.0 million cartons, according to the National Agricultural Statistics Service’s California Navel Objective Report.</description>
		</item>
		<item>
			<pubDate>Fri, 16 Sep 2011 12:45:00 EST</pubDate>
			<title>US (FL): Trends Squeezing Citrus Growers</title>
			<link>http://brown-intl.com/news/2011/September/article-01.aspx</link>
			<description>While Florida citrus growers finished a second consecutive profitable season in 2010-11, the industry must deal with two troubling long-term economic trends -- too much competition in the beverage market and not enough competition among supermarket chains. </description>
		</item>
		<item>
			<pubDate>Wed, 24 Aug 2011 16:47:00 EST</pubDate>
			<title>Brazil: Embrapa Prepares New Citrus Varieties</title>
			<link>http://brown-intl.com/news/2011/August/article-04.aspx</link>
			<description>Brazilian citrus producers adapt changes of two new fruit varieties recommended by Embrapa (Brazilian Company for Agricultural and Live-Stock Research).</description>
		</item>
		<item>
			<pubDate>Wed, 24 Aug 2011 16:47:00 EST</pubDate>
			<title>US (FL): Citrus Growers and Scientists Discuss Nutrition Research</title>
			<link>http://brown-intl.com/news/2011/August/article-03.aspx</link>
			<description>A Florida citrus industry group agreed on Wednesday to spend $350,000 more to study the effect of enhanced tree nutrition on the growth and spread of citrus greening disease with the possibility of more to come.</description>
		</item>
		<item>
			<pubDate>Thu, 25 Aug 2011 16:47:00 EST</pubDate>
			<title>US : Changing Economy Helping Florida Citrus Growers Catch up to Brazilians </title>
			<link>http://brown-intl.com/news/2011/August/article-02.aspx</link>
			<description>Brazil's booming economy makes it an up-and-coming player in the global marketplace, but its citrus industry is being left behind.</description>
		</item>
		<item>
			<pubDate>Wed, 24 Aug 2011 14:00:00 EST</pubDate>
			<title>2010-11 Citrus: Good Season in Grove and Pocketbook</title>
			<link>http://brown-intl.com/news/2011/August/article-01.aspx</link>
			<description>Florida citrus growers enjoyed an unusually good 2010-11 citrus season in both the grove and the pocketbook.</description>
		</item>
		<item>
			<pubDate>Fri, 08 Jul 2011 15:00:00 EST</pubDate>
			<title>Chile: Citrus exports show strong increase compared to 2010</title>
			<link>http://brown-intl.com/news/2011/July/article-02.aspx</link>
			<description>By week 29, orange exports reached 693 tons, equivalent to -16% compared to last season.</description>
		</item>
		<item>
			<pubDate>Fri, 08 Jul 2011 15:00:00 EST</pubDate>
			<title>South African Navel Oranges Under Pressure in the Middle East</title>
			<link>http://brown-intl.com/news/2011/July/article-01.aspx</link>
			<description>Currently, there are still extremely large volumes of Egyptian Valencia oranges, with ‘full orange colour’, arriving in the marketplace.</description>
		</item>
		<item>
			<pubDate>Thu, 26 May 2011 13:30:00 EST</pubDate>
			<title>Brazils Citrus Industry Closes Ranks Over New Orange Crop</title>
			<link>http://brown-intl.com/news/2011/May/article-01.aspx</link>
			<description>UNCONFIRMED reports say that Brazil is expecting a bumper processing orange harvest. FOODNEWS sources claim that the harvest looks like being as big as 380 million boxes: possibly even 400 million boxes, and that citrus farmers are already negotiating at much lower price levels than last year.</description>
		</item>
		<item>
			<pubDate>Thu, 26 May 2011 13:15:00 EST</pubDate>
			<title>Grimsley and Alexander Fund Critical Citrus Research</title>
			<link>http://brown-intl.com/news/2011/May/article-01.aspx</link>
			<description>As a show of support for one of the state’s largest industries, the Florida Legislature included $2 million in the 2011-2012 budget to help citrus growers fight pest and disease.</description>
		</item>
		<item>
			<pubDate>Thu, 26 May 2011 13:00:00 EST</pubDate>
			<title>2010-2011 Florida Orange Estimate Down to 140 Million</title>
			<link>http://brown-intl.com/news/2011/May/article-01.aspx</link>
 			<description>The U.S. Department of Agriculture (USDA) released its May orange crop forecast for the 2010-2011 season, showing a 2 million box reduction bringing the crop to 140 million boxes.</description>
		</item>
		<item>
			<pubDate>Thu, 05 May 2011 16:00:00 EST</pubDate>
			<title>Drinking 100 Percent Orange Juice is Linked to Better Overall Diets</title>
			<link>http://brown-intl.com/news/2011/May/article-01.aspx</link>
			<description>Orange juice may do more for your diet and overall health than you may think, according to seven new studies presented this week at Experimental Biology (EB) 2011.</description>
		</item>
		<item>
			<pubDate>Wed, 10 Mar 2011 17:00:00 EST</pubDate>
			<title>Citrus Estimate More Optimistic</title>
			<link>http://brown-intl.com/news/2011/March/article-06.aspx</link>
			<description>The USDA's most recent report put the projected Florida orange crop at 142 million boxes, a 3 percent increase from its February report.</description>
		</item>
		<item>
			<pubDate>Wed, 05 Mar 2011 14:00:00 EST</pubDate>
			<title>Wet Weather Citrus Costs Growers $20 Million to $25 Million</title>
			<link>http://brown-intl.com/news/2011/March/article-05.aspx</link>
			<description>Crops and bottom lines were affected by a series of unusually strong winter storms in December, which flooded orchards and soaked fruit on trees well beyond normal levels.</description>
		</item>
		<item>
			<pubDate>Wed, 03 Mar 2011 16:30:00 EST</pubDate>
			<title>Brazil: Orange Juice Prices Hit a High</title>
			<link>http://brown-intl.com/news/2011/March/article-04.aspx</link>
			<description>The forecast of a smaller offer from Florida this year was fundamental for a high in the quotations of orange juice at New York stock market, reaching the highest in almost two months.</description>
		</item>
		<item>
			<pubDate>Wed, 02 Mar 2011 18:30:00 EST</pubDate>
			<title>US (FL): Mechanical Harvesting Creates Up To 250% More Debris Than Hand</title>
			<link>http://brown-intl.com/news/2011/March/article-03.aspx</link>
			<description>Although mechanical harvesting is advantageous to many in the citrus industry, the technology is not without its drawbacks.</description>
		</item>
		<item>
			<pubDate>Wed, 02 Mar 2011 18:30:00 EST</pubDate>
			<title>2010-2011 USDA Florida Orange Estimate Reduced</title>
			<link>http://brown-intl.com/news/2011/March/article-02.aspx</link>
			<description>The U.S. Department of Agriculture (USDA) released its February orange crop forecast for the 2010-2011 season, reducing its earlier estimate by 2 million boxes to 138 million boxes.</description>
		</item>
		<item>
			<pubDate>Wed, 02 Mar 2011 18:00:00 EST</pubDate>
			<title>Disease-carrying Asian Citrus Psyllids Find Refuge in Abandoned Groves, UF Study Shows</title>
			<link>http://brown-intl.com/news/2011/March/article-01.aspx</link>
			<description>For years, citrus growers have feared that abandoned groves provided refuge for the Asian citrus psyllid, an invasive insect that transmits citrus greening—now, University of Florida researchers say they were right.</description>
		</item>
		<item>
			<pubDate>Fri, 14 Jan 2011 17:00:00 EST</pubDate>
			<title>Crop Report Lowers Citrus Prediction Numbers</title>
			<link>http://brown-intl.com/news/2011/January/article-01.aspx</link>
			<description>The Florida orange crop prediction has dropped another 2 percent to 140 million boxes, down 4 percent from the original U.S. Department of Agriculture forecast in October.</description>
		</item>
		<item>
			<pubDate>Mon, 08 Nov 2010 13:00:00 EST</pubDate>
			<title>Belize: Citrus loses $32.5 million to Richard</title>
			<link>http://brown-intl.com/news/2010/November/article-05.aspx</link>
			<description>Long after Hurricane Richard dissipated over Mexico, its after-effects continue to reverberate among residents of the Stann Creek Valley, which took the brunt of its power at landfall on October 24.</description>
		</item>
		<item>
			<pubDate>Mon, 08 Nov 2010 13:00:00 EST</pubDate>
			<title>Orange juice soars as Brazil crop falls short</title>
			<link>http://brown-intl.com/news/2010/November/article-04.aspx</link>
			<description>Orange juice prices reached their highest point in three years after a government agency in Brazil, the world’s top producer, said the orange crop would fall.</description>
		</item>
		<item>
			<pubDate>Mon, 08 Nov 2010 13:00:00 EST</pubDate>
			<title>U.S. orange-juice sales may decline 8.9%</title>
			<link>http://brown-intl.com/news/2010/November/article-03.aspx</link>
			<description>Orange-juice sales by U.S. retailers may fall as much as 8.9 percent in the season that started this month, the Florida Department of Citrus said.</description>
		</item>
		<item>
			<pubDate>Mon, 08 Nov 2010 13:00:00 EST</pubDate>
			<title>US (CA): Navel orange forecast positive despite delays</title>
			<link>http://brown-intl.com/news/2010/November/article-02.aspx</link>
			<description>Doug Peltzer, owner of Peltzer Farms Management Inc. in Porterville, gazes at his crop in discontent — his Navel orange crop is nearly three weeks late and still hangs green and petite on a limb.</description>
		</item>
		<item>
			<pubDate>Mon, 08 Nov 2010 13:00:00 EST</pubDate>
			<title>Brazil Drought Improves Outlook for Florida Citrus</title>
			<link>http://brown-intl.com/news/2010/November/article-01.aspx</link>
			<description>Brazil's citrus losses may become Florida growers' gains.</description>
		</item>
		<item>
			<pubDate>Thu, 16 Sep 2010 13:00:00 EST</pubDate>
			<title>Citrus Department Changing OJ Ad Direction</title>
			<link>http://brown-intl.com/news/2010/September/article-04.aspx</link>
			<description>Maybe the Florida Department of Citrus will hire a couch potato as its new OJ spokesperson.</description>
		</item>
		<item>
			<pubDate>Tue, 14 Sep 2010 18:00:00 EST</pubDate>
			<title>2010-11 California Navel Orange Objective Measurement Report</title>
			<link>http://brown-intl.com/news/2010/September/article-03.aspx</link>
			<description>Released September 10, 2010 by United States Department of Agriculture/National Agricultural Statistics Service.</description>
		</item>
		<item>
			<pubDate>Tue, 14 Sep 2010 18:00:00 EST</pubDate>
			<title>Citrus Maturity Test Results</title>
			<link>http://brown-intl.com/news/2010/September/article-02.aspx</link>
			<description>Released September 10, 2010 by United States Department of Agriculture/National Agricultural Statistics Service.</description>
		</item>
		<item>
			<pubDate>Fri, 03 Sep 2010 09:00:00 EST</pubDate>
			<title>Citrus Greening Affects At Least 1,000 Polk Trees</title>
			<link>http://brown-intl.com/news/2010/September/article-01.aspx</link>
			<description>Citrus greening has infected at least 1,000 trees in Polk County groves since the deadly bacterial disease arrived locally in the fall of 2007, two years after it first surfaced in Florida, The Ledger has learned.</description>
		</item>
		<item>
			<pubDate>Fri, 20 Aug 2010 13:00:00 EST</pubDate>
			<title>January Freeze Pays Off For Citrus Growers</title>
			<link>http://brown-intl.com/news/2010/August/article-03.aspx</link>
			<description>Normally considered the bane of Florida citrus growers, this January's freeze may have rescued the 2009-10 season.</description>
		</item>
		<item>
			<pubDate>Thu, 19 Aug 2010 13:00:00 EST</pubDate>
			<title>The Grapefruit is a Wonder Fruit</title>
			<link>http://brown-intl.com/news/2010/August/article-02.aspx</link>
			<description>Grapefruits are a popular citrus fruit enjoyed by millions of people and are often eaten regularly as a breakfast staple as well as a popular snack.</description>
		</item>
		<item>
			<pubDate>Tue, 17 Aug 2010 13:00:00 EST</pubDate>
			<title>2010-11 Citrus Estimates Out</title>
			<link>http://brown-intl.com/news/2010/August/article-01.aspx</link>
			<description>It's something you don't see often, but various parts of the Florida citrus industry seem to be singing from the same hymnal when it comes to the 2010-11 orange crop.</description>
		</item>
		<item>
			<pubDate>Fri, 16 Jul 2010 09:00:00 EST</pubDate>
			<title>Nelson to Pitch Bill for Citrus Research</title>
			<link>http://brown-intl.com/news/2010/July/article-04.aspx</link>
			<description>U.S. Sen. Bill Nelson will introduce a bill that would earmark up to $30 million of federal money annually for scientific research to battle citrus diseases, said Bryan Gulley, a spokesman.</description>
		</item>
		<item>
			<pubDate>Fri, 16 Jul 2010 09:00:00 EST</pubDate>
			<title>Final Orange Crop Size Remains the Same</title>
			<link>http://brown-intl.com/news/2010/July/article-03.aspx</link>
			<description>The U.S. Department of Agriculture (USDA) today released its final orange forecast for the 2009-2010 season showing no change to the 133.6 million box crop.</description>
		</item>
		<item>
			<pubDate>Fri, 16 Jul 2010 09:00:00 EST</pubDate>
			<title>Citrus Crop Estimate Remains Unchanged</title>
			<link>http://brown-intl.com/news/2010/July/article-02.aspx</link>
			<description>The final monthly estimate for Florida's citrus crop this season is unchanged from last month.</description>
		</item>
		<item>
			<pubDate>Thu, 08 Jul 2010 09:00:00 EST</pubDate>
			<title>New Hope for Cancer Patients Found in Citrus Peels</title>
			<link>http://brown-intl.com/news/2010/July/article-01.aspx</link>
			<description>Researchers at Columbia University recently analyzed the positive effects of Modified Citrus Pectin (MCP) on human and mouse prostate cancer cell lines.</description>
		</item>
		<item>
			<pubDate>Tue, 29 Jun 2010 13:00:00 EST</pubDate>
			<title>Mesa Plant's Closing Marks End of Era for Local Citrus Industry</title>
			<link>http://brown-intl.com/news/2010/June/article-05.aspx</link>
			<description>As pioneers settled into the Valley's fledgling communities in the 1880s, they established a booming industry by planting grove after grove of citrus.</description>
		</item>
		<item>
			<pubDate>Tue, 29 Jun 2010 13:00:00 EST</pubDate>
			<title>Citrus Tree Threat to be Addressed</title>
			<link>http://brown-intl.com/news/2010/June/article-04.aspx</link>
			<description>John Krist, chief executive officer of the Farm Bureau of Ventura County, is scheduled give a talk Wednesday on a threat facing the citrus industry.</description>
		</item>
		<item>
			<pubDate>Tue, 29 Jun 2010 13:00:00 EST</pubDate>
			<title>Brazil's Orange Crop to Rise on Weather, Cutrale Says</title>
			<link>http://brown-intl.com/news/2010/June/article-03.aspx</link>
			<description>The Brazilian Orange Belt's crop, the world's largest, may rise for the first year in three in 2011 on drier weather, said Sucocitrico Cutrale Ltda. and Louis Dreyfus &amp; Cie SA, which represent 45 percent of global output.</description>
		</item>
		<item>
			<pubDate>Tue, 29 Jun 2010 13:00:00 EST</pubDate>
			<title>Orange Juice Climbs Amid Economic Optimism; Cotton Prices Rise</title>
			<link>http://brown-intl.com/news/2010/June/article-02.aspx</link>
			<description>Orange-juice futures rose to a three-week high on speculation that demand for the beverage will improve amid signs that the economy is recovering. Cotton prices also gained.</description>
		</item>
		<item>
			<pubDate>Tue, 29 Jun 2010 13:00:00 EST</pubDate>
			<title>Florida Orange-Crop Estimate Raised 1.5% on 'Ideal' Weather, Agency Says</title>
			<link>http://brown-intl.com/news/2010/June/article-01.aspx</link>
			<description>Florida's orange crop, the world's second-largest, will be 1.5 percent bigger than projected in May as “ideal” weather boosts production of late-season fruit, the U.S. Department of Agriculture said.</description>
		</item>
		<item>
			<pubDate>Thu, 20 May 2010 13:19:35 EST</pubDate>
			<title>Florida Orange Crop Forecast Holds at 131.6 Million Boxes</title>
			<link>http://brown-intl.com/news/2010/May/article-02.aspx</link>
			<description>The new Florida Department of Citrus orange juice marketing campaign will target the 104 million people in the U.S. who consider the state's signature citrus product "just juice."</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 13:22:00 EST</pubDate>
			<title>Florida Orange Crop Forecast Holds at 131.6 Million Boxes</title>
			<link>http://brown-intl.com/news/2010/May/article-02.aspx</link>
			<description>The U.S. Department of Agriculture (USDA) on Tuesday released its May orange forecast for the 2009-10 season and showed no change in expectations for a 131.6-million-box crop.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Researchers Link Acidic Orange Juice To Suppressing Oxidative Stress</title>
			<link>http://brown-intl.com/news/2010/May/article-01.aspx</link>
			<description>Individuals who experience severe inflammation may want to consider drinking acidic drinks such as orange juice, as the flavonoids in the beverage help counteract oxidative stress brought on by high-carb meals.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>UF Study Finds Agriculture Land Values Drop</title>
			<link>http://brown-intl.com/news/2010/April/article-02.aspx</link>
			<description>Probably few Florida agriculture people were surprised by a recent University of Florida survey showing their property values declined in 2009, but the depth of the drop in citrus groves may have surprised some.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Florida Citrus Commission Selects New Agency to Drive Future Advertising</title>
			<link>http://brown-intl.com/news/2010/February/article-02.aspx</link>
			<description>The Florida Citrus Commission (FCC) conducted a comprehensive six-month agency review to ensure that Florida citrus growers have the most qualified advertising agency to help drive future advertising efforts.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Freeze Cost Florida Growers 7.4 Mil. Boxes, Agency Says</title>
			<link>http://brown-intl.com/news/2010/February/article-01.aspx</link>
			<description>Florida citrus growers lost at least 7.4 million boxes of fruit, including 6 million boxes of oranges, to last month's freeze.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Advisory Citrus Group Approves $2.1 Mil. for Greening Research</title>
			<link>http://brown-intl.com/news/2010/January/article-06.aspx</link>
			<description>An advisory committee of Florida citrus growers on Tuesday recommended $2.1 million in new research to attack the state's greening epidemic.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Growers Hurry to Pick Frost Damaged Fruit for Juicing</title>
			<link>http://brown-intl.com/news/2010/January/article-05.aspx</link>
			<description>Florida motorists will share the road with a flood of citrus-hauling trucks over the next few weeks as growers, packinghouses and juice plants struggle to harvest cold-damaged fruit before it drops prematurely.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Citrus Mutual: Growers Assessing Damage From Freeze</title>
			<link>http://brown-intl.com/news/2010/January/article-04.aspx</link>
			<description>Florida's $9 billion citrus crop was hit by sub-freezing temperatures that swept across the state early Monday morning, and at midday, the industry's largest trade organization reported it was still assessing damage.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Citrus Industry Fights To Protect Crops From Record-Low Chill</title>
			<link>http://brown-intl.com/news/2010/January/article-03.aspx</link>
			<description>A bit of cold weather can be good for maturing Florida citrus, but extreme cold for extended periods can lead to a lot of anxiety for growers and packers.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Damage From Cold Strikes Fla. Crops</title>
			<link>http://brown-intl.com/news/2010/January/article-02.aspx</link>
			<description>The sting of cold weather fell on Florida citrus groves Monday morning, leaving frozen fruit in many areas of the state's citrus belt and possibly tree damage.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Talk on Federal Citrus Tax Back</title>
			<link>http://brown-intl.com/news/2010/January/article-01.aspx</link>
			<description>One week after Florida citrus growers approved tripling an existing state tax for citrus-related research, industry leaders will resume an effort to create a new federal research tax.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Florida OJ Sales Rise at Grapefruit Juice's Expense</title>
			<link>http://brown-intl.com/news/2009/December/article-01.aspx</link>
			<description>Florida OJ sales rose for the eighth straight month thanks largely to lower prices, but the gains came partly at the expense of declining grapefruit juice sales.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Swine Flu Might Cure OJ's Ills</title>
			<link>http://brown-intl.com/news/2009/November/article-02.aspx</link>
			<description>Consumers seeking natural remedies for colds and flu are guzzling more organge juice, propping up demand for the once-ailing market.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Griffin III to be inducted in Florida Agricultural Hall of Fame</title>
			<link>http://brown-intl.com/news/2009/October/article-09.aspx</link>
			<description>Ben Hill Griffin III of Frostproof is one of four men who will be inducted next year in the Florida Agricultural Hall of Fame, the foundation announced Friday.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Citrus crop looking good for growers, buyers, estimates show</title>
			<link>http://brown-intl.com/news/2009/October/article-08.aspx</link>
			<description>A forecast indicating that Florida's orange crop will be 14.5 percent less than last year's was welcomed as good news by citrus growers.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Growers get good news in crop forecast</title>
			<link>http://brown-intl.com/news/2009/October/article-07.aspx</link>
			<description>Citrus growers from across the region gathered Friday morning at the scenic orange grove of Alturas grower Bob Stallings for the much anticipated announcement of the 2009-2010 citrus crop forecast.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Drought lowers production</title>
			<link>http://brown-intl.com/news/2009/October/article-06.aspx</link>
			<description>This season's Florida's drought-impacted orange and grapefruit crops will be substantially down from 2008-09 production, the U.S. Department of Agriculture's National Agricultural Statistics Service said Friday.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Forecast: Fla. citrus crop to drop 16 percent</title>
			<link>http://brown-intl.com/news/2009/October/article-05.aspx</link>
			<description>Florida citrus growers, feeling the effects of plant disease and shrinking grove lands, are forecast to produce 16 percent less fruit during the 2009-10 season than they did a year ago, according to the U.S. Department of Agriculture.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Florida orange crop squeezed by bad weather</title>
			<link>http://brown-intl.com/news/2009/October/article-04.aspx</link>
			<description>Orange juice prices jumped more than 10 per cent yesterday as the US government said production would fall sharply in 2009-10 after Florida's citrus crop was hit by bad weather and disease.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>New campain celebrates the grower-owners who make up the Ocean Spray Cooperative</title>
			<link>http://brown-intl.com/news/2009/October/article-03.aspx</link>
			<description>This Spring, Ocean Spray is launching the Heritage campaign, designed to educate consumers about the cranberry and grapefruit growers who make up the Ocean Spray cooperative.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Putnam Reacts to 136 Million Box Florida Orange Crop Forecast</title>
			<link>http://brown-intl.com/news/2009/October/article-02.aspx</link>
			<description>This post shares portions of a news release from Florida Congressman Adam Putnam's office shortly after Friday's release of Adam Putnam the USDA seasonal citrus crop forecast.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Fewer Boxes of Citrus Mean More Money for Growers, Stable Prices</title>
			<link>http://brown-intl.com/news/2009/October/article-01.aspx</link>
			<description>Orange juice was the star commodity Friday, outshining gold, which slumped after three days of hitting record highs.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Fewer Boxes of Citrus Mean More Money for Growers, Stable Prices</title>
			<link>http://brown-intl.com/news/2009/Article101409.aspx</link>
			<description>Citrus growers in Polk all but cheered Friday's crop estimate of 136 million boxes of oranges statewide, even though it's 16.2 percent less than last season.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Greening Research Bears Fruit</title>
			<link>http://brown-intl.com/news/2009/Article091709.aspx</link>
			<description>After watching helplessly for four years as a fatal disease marched relentlessly across the state, taking out thousands of grove acres, Florida citrus growers may shortly have some new weapons citrus greening.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>No Good News on Greening</title>
			<link>http://brown-intl.com/news/2009/Article081809.aspx</link>
			<description>Lake Wales citrus grower Deeley Hunt didn't feel relief from a recent survey showing a low infection rate for the fatal citrus greening disease in the 2007-08 season.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Orange Crop Forecast Is Up</title>
			<link>http://brown-intl.com/news/2009/Article081409.aspx</link>
			<description>A surge of optimism capping the 2008-09 citrus season lost momentum from a forecast suggesting Florida's orange crop has not shrunk enough to boost farm prices.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Fla. Citrus Industry's 7-Season Decline May Be Over</title>
			<link>http://brown-intl.com/news/2009/Article080309.aspx</link>
			<description>The Florida citrus industry's long nightmare - a seven-season decline in U.S. orange juice sales - may be over, and not a moment too soon.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Florida Seeks To Invigorate Orange Juice Sales With Splashy Ad</title>
			<link>http://brown-intl.com/news/2009/Article071909.aspx</link>
			<description>Orange juice slowly cascades into a glass and splashes up its sides. Tom Selleck's smooth bass resonates in the background.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Department of Citrus In Search of New Funding</title>
			<link>http://brown-intl.com/news/2009/NewFunding.aspx</link>
			<description>Given all the competing economic interests among the major segments of Florida citrus - growers, juice processors and fresh fruit packinghouses, plus divisions between large and small operators - it's not surprising that the industry often operates like a dysfunctional family.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Daily Glass of OJ Is Heart Smart</title>
			<link>http://brown-intl.com/news/2009/DailyGlass.aspx</link>
			<description>An apple a day is said to keep the doctor away, but orange juice may be good at the job, too.</description>
		</item>
		<item>
			<pubDate>Wed, 12 May 2010 00:00:00 EST</pubDate>
			<title>Despite Challenges, Citrus Still a Major Economic Engine in Florida</title>
			<link>http://brown-intl.com/news/2009/EconomicEngine.aspx</link>
			<description>Citrus growers continue to face many challenges, however Florida's signature crop remains a powerful economic engine that supports dozens of rural communities across the state, according to the head of Florida's largest citrus trade organization.</description>
		</item>
		<item>
