Discover what a finisher can achieve
Brown International finishers are designed to help food and beverage processors extract maximum value from their raw materials. Our industrial finishers efficiently separate, refine, and recover products ranging from fruit purees to seafood proteins.
Whether you’re producing juice, puree, oil, or specialty extracts, Brown Finishers deliver consistency, hygiene, and yield improvements across every production line.
Our proprietary finisher systems are trusted worldwide in applications for fruit and vegetable processing, protein recovery, nutraceutical extraction, and essential oil production. Explore the table below to see just how versatile our finishing technology can be.
Comprehensive list of products that can be produced using Brown finishers
| Industry | Application | Final Product |
|---|---|---|
| FRUIT | Acerola cherry | Puree, de-seeded pulp |
| FRUIT | Acai | Juice, puree |
| FRUIT | Apple | Pressed juice, liquefaction |
| FRUIT | Apple | Sauce (fine to coarse) |
| FRUIT | Apricot | Puree |
| FRUIT | Avocado | Oil, puree, guacamole |
| FRUIT | Banana | Puree, juice |
| FRUIT | Bilimbi fruit | Puree, juice |
| FRUIT | Blackberry | Puree with seeds, seedless puree |
| FRUIT | Blueberry | Seedless puree, seedless juice |
| FRUIT | Boysenberry | Puree with seeds, seedless puree |
| FRUIT | Cactus apple | Puree |
| FRUIT | Cantaloupe | Juice, puree |
| FRUIT | Carambola (star fruit) | Puree |
| FRUIT | Cherimoya | Puree |
| FRUIT | Cherry | De-seeded pulp, puree |
| FRUIT | Citrus | Fresh juice, non-pasteurized, NFC, FOJC, cell sacs |
| FRUIT | Citrus oil | Cold pressed citrus oil |
| FRUIT | Citrus peel | Shaved peel, marmalade |
| FRUIT | Coconut | Coconut copra (dried meat, oil) |
| FRUIT | Cranberry | Puree, juice clarified |
| FRUIT | Date | Puree |
| FRUIT | Feijoa (pineapple guava) | Puree, juice |
| FRUIT | Figs | Puree, seed in & seedless |
| FRUIT | Fish | Fish protein recovery (reg. & Hydrolyste process), meal, mince, surimi |
| FRUIT | Grape | Puree, juice, seeds |
| FRUIT | Grapefruit | Fresh juice, non-pasteurized, NFC, FGJC, cold pressed oil |
| FRUIT | Guava | Puree, juice |
| FRUIT | Kiwi | Juice, puree |
| FRUIT | Lemon | Fresh juice (non-pasteurized, NFC, FLJC), cold pressed oil, shaved peel, marmalade, cold pressed citrus oil |
| FRUIT | Lychee | Puree |
| FRUIT | Lime | Fresh juice (non-pasteurized, NFC, FLJC), cold pressed oil, shaved peel, marmalade |
| FRUIT | Longan | Puree |
| FRUIT | Mango | Puree |
| FRUIT | Mangosteen | Juice |
| FRUIT | Melon | Puree, juice |
| FRUIT | Moganberry | Seed-in puree, seedless puree |
| FRUIT | Nectarines | De-seeded puree, juice |
| FRUIT | Noni | Puree, juice |
| FRUIT | Orange | Fresh juice (non-pasteurized, NFC, FOJC, cell sacs), cold pressed oil, shaved peel, marmalade |
| FRUIT | Papaw | Puree |
| FRUIT | Papaya | Puree |
| FRUIT | Passion fruit | Puree, juice |
| FRUIT | Peach | De-seeded puree, juice |
| FRUIT | Pear | De-seeded puree, juice |
| FRUIT | Pineapple | Puree, juice |
| FRUIT | Plum | Puree, juice |
| FRUIT | Prune | Juice |
| FRUIT | Raisins | Puree |
| FRUIT | Raspberry | Seed-in puree, seedless puree |
| FRUIT | Soursop | Juice |
| FRUIT | Star fruit (carambola) | Juice |
| FRUIT | Strawberry | Seed-in puree, seedless puree |
| FRUIT | Tamarind/Tamarindo | Puree |
| FRUIT | Tangerine | Fresh juice (non-pasteurized NFC, FTJC, cell sacs), cold pressed oil, shaved peel, marmalade |
| FRUIT | Tomato | Puree, topping juice, seeds |
| FRUIT | Tropical fruit | Puree |
| FRUIT | Watermelon | Puree, juice |
| OTHER | Cheese | Unwrapped slices – recovery |
| OTHER | Chocolate | Fermented bean cleaning, unwrapped chocolates – recovery |
| OTHER | Chocolate | Cocoa powder sifting |
| OTHER | Dips | Remove solid clumps, defects |
| OTHER | Dressings | Remove solid clumps, defects |
| OTHER | Food waste | Methane |
| OTHER | Peanut butter | Remove defects |
| OTHER | Syrups | Remove defects |
| OTHER | Waste water | Remove solids for BOD reduction, methane |
| PROTEIN | Beef | Protein puree for pet food |
| PROTEIN | Chicken | Broth, protein recovery for pet food |
| PROTEIN | Duck | Broth, protein recovery for pet food |
| PROTEIN | Hog | Protein recovery for pet food |
| PROTEIN | Pork | Protein recovery for pet food |
| PROTEIN | Poultry | Broth, protein recovery for pet food |
| PROTEIN | Soup | Remove defects |
| PROTEIN | Turkey | Broth, protein recovery for pet food |
| SEAFOOD | Crab | Protein recovery for crab analog, shell (Chitin material) |
| SEAFOOD | Whitefish (pollock, hake, etc.) | Surimi, fish meal, protein recovery for pet food |
| SEAFOOD | Bony fish | Fish meal, fish oil, protein recovery for pet food |
| SEAFOOD | Crawfish | Protein recovery for crawfish flavor puree |
| SEAFOOD | Krill | Protein recovery for lobster analog, shell (chitin material) |
| SEAFOOD | Lobster | Protein recovery for lobster analog, shell (chitin material) |
| SEAFOOD | Scallops | Puree |
| SEAFOOD | Shrimp | Protein recovery for shrimp analog, shell (chitin material) |
| SEAFOOD | Squid | Protein recovery |
| VEGETAL | Aloe vera | Whole leaf gel, leaf fillet gel |
| VEGETAL | Asparagus | Juice, puree |
| VEGETAL | Beans | Refried beans |
| VEGETAL | Cabbage | Dewatered leaf |
| VEGETAL | Cactus | Puree |
| VEGETAL | Canola | Oil |
| VEGETAL | Carrot | Puree (for baby food), juice |
| VEGETAL | Cassava | De-watered peel, cassava starch |
| VEGETAL | Celery | Juice |
| VEGETAL | Coffee | De-seed pulp coffee beans, extract |
| VEGETAL | Corn | Pulp, Atol corn drink |
| VEGETAL | Corn husks | De-watered |
| VEGETAL | Cotton-plant fibers | De-watered |
| VEGETAL | Echinacea | Juice |
| VEGETAL | Garlic | Puree, juice |
| VEGETAL | Ginger | Puree, juice |
| VEGETAL | Guayule | Hypoallergenic latex |
| VEGETAL | Herbs | Extracts |
| VEGETAL | Horseradish | Puree |
| VEGETAL | Mushrooms | Puree |
| VEGETAL | Mustard | Dijon |
| VEGETAL | Nutraceuticals | Extracts |
| VEGETAL | Olive | Puree, oil |
| VEGETAL | Palm hearts | Puree |
| VEGETAL | Palm oil berries | Oil |
| VEGETAL | Peas | Puree |
| VEGETAL | Peppers | De-seeded puree, juice |
| VEGETAL | Pickles | De-watered relish |
| VEGETAL | Potato | Puree |
| VEGETAL | Pumpkin | Puree |
| VEGETAL | Relishes | De-water |
| VEGETAL | Rhubarb | Puree, juice |
| VEGETAL | Roselle | Anthocyanin extract (natural red food colorant powder), puree, juice |
| VEGETAL | Sapote | Juice |
| VEGETAL | Sauces | Remove defects |
| VEGETAL | Sauerkraut | De-water |
| VEGETAL | Seaweed | Fertilizer |
| VEGETAL | Soy | Tofu |
| VEGETAL | Spices | Sifted spices |
| VEGETAL | Spinach | Dewatered leaf |
| VEGETAL | Squash | Puree |
| VEGETAL | Sunflower | Separate seeds from hulls |
| VEGETAL | Sweet grass (Stevia rebaudiana) | Juice |
| VEGETAL | Sweet potato, yams | Puree |
| VEGETAL | Tea | Extracts |
| VEGETAL | Vegetable | Puree, juice |
| VEGETAL | Wheatgrass | Juice |
| VEGETAL | Wood pulp | Extracts |
How Brown finishers work
Brown International finishers use a combination of precision engineering and mechanical separation to process both soft and fibrous materials.
The system effectively separates liquids from solids, refines pulpy mixtures, and standardizes texture to meet your end‑product requirements. With hygienic design, stainless‑steel construction, and customizable configurations, our finishers support high production demands while maintaining strict food safety standards.
Benefits of using Brown finisher systems
Brown finishers are engineered for versatility, reliability, and easy maintenance. Some of the key advantages include:
- High product yield: Achieve greater recovery rates for juices, purees, and proteins.
- Versatile application: Suitable for fruits, vegetables, meats, seafood, and botanicals.
- Consistent quality: Controlled separation produces uniform texture and clarity.
- Reduced waste: Convert previously discarded solids into usable products or by‑products.
- Proven technology: Backed by decades of innovation in industrial food processing.
Ready to see how a Brown Finisher fits your production line?
Ready to see how a Brown Finisher fits your production line?
Interested in how a Brown Finisher could enhance your production process? Our engineering and sales specialists are ready to help you identify the right system configuration for your materials and end products.
For additional information and flow charts on specific products, please contact our sales department at info@brown-intl.com, or call (863) 299-2111.

