Discover what a finisher can achieve
Brown International finishers are designed to help food and beverage processors extract maximum value from their raw materials. Our industrial finishers efficiently separate, refine, and recover products ranging from fruit purees to seafood proteins.
Whether you’re producing juice, puree, oil, or specialty extracts, Brown Finishers deliver consistency, hygiene, and yield improvements across every production line.
Our proprietary finisher systems are trusted worldwide in applications for fruit and vegetable processing, protein recovery, nutraceutical extraction, and essential oil production. Explore the table below to see just how versatile our finishing technology can be.
Comprehensive list of products that can be produced using Brown finishers
| Raw Material | Final Product |
|---|---|
| Acerola cherry | Puree, de-seeded pulp |
| Acai | Juice, puree |
| Aloe vera | Gel from whole leaf, gel from leaf fillet |
| Apple | Juice by pressing, liquefaction |
| Apple | Sauce (fine, med, coarse) |
| Apricot | Puree |
| Asparagus | Juice, puree |
| Avocado | Oil, puree, guacamole |
| Banana | Puree, juice |
| Beans | Refried beans |
| Beef | Protein puree |
| Bilimbi fruit | Puree, juice |
| Blackberry | Puree with seeds, seedless puree |
| Blueberry | Seedless puree, seedless juice |
| Boysenberry | Puree with seeds, seedless puree |
| Cabbage | Dewatered leaf |
| Cactus | Puree |
| Cactus apple | Puree |
| Canola | Oil |
| Cantaloupe | Juice, puree |
| Carambola (star fruit) | Puree |
| Carrot | Puree (for baby food), juice |
| Cassava | De-watered peel, cassava starch |
| Celery | Juice |
| Cheese | Unwrapped slices – recovery |
| Cherimoya | Puree |
| Cherry | De-seeded pulp, puree |
| Chicken | Broth, protein recovery |
| Chocolate | Fermented bean cleaning, unwrapped chocolates – recovery |
| Chocolate | Cocoa powder sifting |
| Citrus | Fresh juice, non-pasteurized, NFC, FOJC, cell sacs |
| Citrus oil | Cold pressed citrus oil |
| Citrus peel | Shaved peel, marmalade |
| Coconut | Coconut copra (dried meat, oil) |
| Coffee | De-seed pulp coffee beans, extract |
| Corn | Pulp, Atol corn drink |
| Corn husks | De-watered |
| Cotton-plant fibers | De-watered |
| Crab | Protein recovery for crab analog, shell (Chatian material) |
| Cranberry | Puree, juice clarified |
| Crawfish | Protein recovery for crawfish flavor puree |
| Date | Puree |
| Dips | Remove solid clumps, defects |
| Dressings | Remove solid clumps, defects |
| Duck | Broth, protein recovery |
| Echinacea | Juice |
| Feijoa (pineapple guava) | Puree, juice |
| Figs | Puree, seed in & seedless |
| Fish | Fish protein recovery (reg. & Hydrolyste process), meal, mince, surimi |
| Food waste | Methane |
| Garlic | Puree, juice |
| Ginger | Puree, juice |
| Grape | Puree, juice, seeds |
| Grapefruit | Fresh juice, non-pasteurized, NFC, FGJC, cold pressed oil |
| Guava | Puree, juice |
| Guayule | Hypoallergenic latex |
| Herbs | Extracts |
| Hog | Protein recovery |
| Horseradish | Puree |
| Kiwi | Juice, puree |
| Krill | Protein recovery for lobster analog, shell (chitin material) |
| Lemon | Fresh juice (non-pasteurized, NFC, FLJC), cold pressed oil, shaved peel, marmalade, cold pressed citrus oil |
| Lychee | Puree |
| Lime | Fresh juice (non-pasteurized, NFC, FLJC), cold pressed oil, shaved peel, marmalade |
| Lobster | Protein recovery for lobster analog, shell (chitin material) |
| Longan | Puree |
| Mango | Puree |
| Mangosteen | Juice |
| Melon | Puree, juice |
| Moganberry | Seed-in puree, seedless puree |
| Mushrooms | Puree |
| Mustard | Dijon |
| Nectarines | De-seeded puree, juice |
| Noni | Puree, juice |
| Nutraceuticals | Extracts |
| Olive | Puree, oil |
| Orange | Fresh juice (non-pasteurized, NFC, FOJC, cell sacs), cold pressed oil, shaved peel, marmalade |
| Palm hearts | Puree |
| Palm oil berries | Oil |
| Papaw | Puree |
| Papaya | Puree |
| Passion fruit | Puree, juice |
| Peach | De-seeded puree, juice |
| Peanut butter | Remove defects |
| Pear | De-seeded puree, juice |
| Peas | Puree |
| Peppers | De-seeded puree, juice |
| Pickles | De-watered relish |
| Pineapple | Puree, juice |
| Plum | Puree, juice |
| Pork | Protein recovery |
| Potato | Puree |
| Poultry | Protein recovery, broth |
| Prune | Juice |
| Pumpkin | Puree |
| Raisins | Puree |
| Raspberry | Seed-in puree, seedless puree |
| Relishes | De-water |
| Rhubarb | Puree, juice |
| Roselle | Anthocyanin extract (natural red food colorant powder), puree, juice |
| Sapote | Juice |
| Sauces | Remove defects |
| Sauerkraut | De-water |
| Scallops | Puree |
| Seaweed | Fertilizer |
| Shrimp | Protein recovery for shrimp analog, shell (chitin material) |
| Soup | Remove defects |
| Soursop | Juice |
| Soy | Tofu |
| Spices | Sifted spices |
| Spinach | Dewatered leaf |
| Squash | Puree |
| Squid | Protein recovery |
| Star fruit (carambola) | Juice |
| Strawberry | Seed-in puree, seedless puree |
| Sunflower | Separate seeds from hulls |
| Sweet grass (Stevia rebaudiana) | Juice |
| Sweet potato, yams | Puree |
| Syrups | Remove defects |
| Tamarind | Puree |
| Tamarindo | Puree |
| Tangerine | Fresh juice (non-pasteurized NFC, FTJC, cell sacs), cold pressed oil, shaved peel, marmalade |
| Tea | Extracts |
| Tomato | Puree, topping juice, seeds |
| Tropical fruit | Puree |
| Turkey | Protein recovery, broth |
| Vegetable | Puree, juice |
| Waste water | Remove solids for BOD reduction, methane |
| Watermelon | Puree, juice |
| Wheatgrass | Juice |
| Wood pulp | Extracts |
How Brown finishers work
Brown International finishers use a combination of precision engineering and mechanical separation to process both soft and fibrous materials.
The system effectively separates liquids from solids, refines pulpy mixtures, and standardizes texture to meet your end‑product requirements. With hygienic design, stainless‑steel construction, and customizable configurations, our finishers support high production demands while maintaining strict food safety standards.
Benefits of using Brown finisher systems
Brown finishers are engineered for versatility, reliability, and easy maintenance. Some of the key advantages include:
- High product yield: Achieve greater recovery rates for juices, purees, and proteins.
- Versatile application: Suitable for fruits, vegetables, meats, seafood, and botanicals.
- Consistent quality: Controlled separation produces uniform texture and clarity.
- Reduced waste: Convert previously discarded solids into usable products or by‑products.
- Proven technology: Backed by decades of innovation in industrial food processing.
Ready to see how a Brown Finisher fits your production line?
Ready to see how a Brown Finisher fits your production line?
Interested in how a Brown Finisher could enhance your production process? Our engineering and sales specialists are ready to help you identify the right system configuration for your materials and end products.
For additional information and flow charts on specific products, please contact our sales department at info@brown-intl.com, or call (863) 299-2111.

